The best premium credit cards: A side-by-side comparison
Editor's Note
Picking the best credit cards for your wallet can be challenging. Each offers different perks, and this is especially true for premium cards. And because issuers keep upping the ante by launching new cards, adding benefits and increasing the cards' annual fees, there's more competition in this space than ever.
Today, we'll compare the benefits and value propositions of some of the best premium credit cards available for new applicants. Here are the 10 premium rewards cards we'll focus on:
- The Platinum Card® from American Express (see rates and fees): Best for premium lifestyle and travel benefits
- Capital One Venture X Rewards Credit Card (see rates and fees): Best for saving on travel and adding authorized users for free
- Chase Sapphire Reserve: Best for all-around travel
- Bank of America® Premium Rewards® Elite Credit Card: Best for Bank of America clients looking for flat-rate redemptions
- U.S. Bank Altitude Reserve Visa Infinite® Card: Best for a moderate annual fee with easy-to-use credits
- Hilton Honors American Express Aspire Card (see rates and fees): Best for Hilton loyalists who want top-tier Diamond status
- Marriott Bonvoy Brilliant® American Express® Card (see rates and fees): Best for Marriott loyalists who want Platinum Elite status
- Delta SkyMiles® Reserve American Express Card (see rates and fees): Best for Delta flyers who want elite status boosts and Sky Club access
- United Club Infinite Card: Best for United flyers who want premium perks and access to United Clubs
- Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees): Best for getting American Airlines flyers into the Admirals Club
The information for the Premium Rewards Elite, Altitude Reserve and Aspire Card has been collected independently by The Points Guy. The card issuers have not reviewed or provided the card details on this page.
Methodology for the best premium credit cards
We'll compare these cards across seven categories:
- Annual fee
- Current welcome offer
- Point-earning potential
- Redemption options
- Travel credits
- Lounge access
- Travel and purchase protections
This analysis is based on a generic traveler trying to decide which one of these cards should go in their wallet. When choosing which one is the best, premium credit cards have varying perks and benefits — so the one that's right for your wallet will depend on your specific wants and needs.
Annual fee
Card | Annual fee | Additional cardholder fee |
---|---|---|
The Platinum Card® from American Express | $695 (see rates and fees) | $195 for each additional cardmember (see rates and fees) |
Capital One Venture X Rewards Credit Card | $395 (see rates and fees) | $0 for up to four authorized users (see rates and fees) |
Chase Sapphire Reserve | $550 | $75 for each additional cardholder |
Bank of America Premium Rewards Elite | $550 | $0 for each additional cardholder |
U.S. Bank Altitude Reserve | $400 | $0 for each additional cardholder |
Hilton Honors American Express Aspire Card | $550 (see rates and fees) | $0 for each additional cardmember (see rates and fees) |
Marriott Bonvoy Brilliant | $650 (see rates and fees) | $0 for each additional cardmember (see rates and fees) |
Delta SkyMiles® Reserve American Express Card | $650 (see rates and fees) | $175 per additional cardmember (see rates and fees) |
United Club Infinite Card | $525 | $0 for each additional cardholder. |
Citi® / AAdvantage® Executive World Elite Mastercard® | $595 | $175 annual fee for the first three authorized users, $175 for each authorized user after that |
Analysis
It would be easiest to pick the cards with the lowest annual fees, but that doesn't tell the full story.
Whether or not a card charges for additional cardholders also makes a difference. Most cards on our list don't charge a fee for additional cardholders (though some limit how many complimentary users you can add).
The Hilton Honors American Express Aspire Card allows authorized users to enjoy an up-to-$100 property credit for eligible two-night stays at Waldorf Astoria and Conrad properties. Meanwhile, authorized users on the Citi / AAdvantage Executive World Elite Mastercard receive Admirals Club access for themselves and their immediate family members or up to two traveling companions.
Ultimately, however, the winner of this category is the Venture X. First and foremost, the $395 annual fee (see rates and fees) is much lower than the rest of the crowd. Plus, you can add up to four authorized users for no additional charge (see rates and fees).
These users get benefits such as unlimited access (with up to two guests) to Capital One Lounges and Plaza Premium lounges. They also get unlimited access to Priority Pass lounges. That might be handier than Admirals Club access for many flyers — especially those who travel internationally where the Admirals Club might not have many locations.
Related: Credit cards with the greatest value for authorized users
Current sign-up bonus/welcome offer
Card | Sign-up bonus/welcome offer | TPG valuation* |
---|---|---|
The Platinum Card® from American Express | Earn 80,000 Membership Rewards points after you use your new card to make $8,000 in purchases in the first six months of card membership (possibly higher targeted offers through CardMatch, subject to change at any time). | $1,600 |
Capital One Venture X Rewards Credit Card | Earn 75,000 bonus miles when you spend $4,000 on purchases in the first three months from account opening. | $1,388 |
Chase Sapphire Reserve | Earn 60,000 bonus points after you spend $4,000 on purchases in the first three months from account opening. | $1,230 |
Bank of America Premium Rewards Elite | Earn 75,000 bonus points after you spend $5,000 on purchases in the first 90 days from account opening. | $750 |
U.S. Bank Altitude Reserve | Earn 50,000 bonus points after you spend $4,500 on purchases in the first 90 days from account opening. | $750 |
Hilton Honors American Express Aspire Card | Earn 150,000 Hilton Honors bonus points after you spend $6,000 in purchases on the card within your first six months of card membership. | $900 |
Marriott Bonvoy Brilliant® American Express® Card | Earn 95,000 Marriott Bonvoy bonus points after spending $6,000 in purchases within the first six months of card membership. | $808 |
Delta SkyMiles® Reserve American Express Card | Earn 70,000 bonus miles after spending $5,000 in eligible purchases in your first six months of card membership. | $840 |
United Club Infinite Card | Earn 90,000 bonus miles after spending $5,000 on purchases in the first three months from account opening. | $1,215 |
Citi® / AAdvantage® Executive World Elite Mastercard® | Earn 70,000 bonus miles after spending $7,000 within the first three months of account opening. | $1,085 |
* Based on TPG valuations and not provided by the issuer.
Analysis
The Amex Platinum's 80,000 point welcome bonus comes out on top — and note that some folks might find an even higher welcome offer on the Amex Platinum by checking the CardMatch tool (offers are subject to change at any time).
Conversely, if we rank this category by return on spending, the Capital One Venture X Rewards Card's bonus of 75,000 miles after $4,000 of spending wins. That's a 34.7% return on spending.
Related: The best increased card offers to sign up for this month
Points-earning potential
Card | Earning rates |
---|---|
The Platinum Card® from American Express |
|
Capital One Venture X Rewards Credit Card |
|
Chase Sapphire Reserve |
|
Bank of America Premium Rewards Elite |
|
U.S. Bank Altitude Reserve |
|
Hilton Honors American Express Aspire Card |
|
Marriott Bonvoy Brilliant® American Express® Card |
|
Delta SkyMiles® Reserve American Express Card |
|
United Club Infinite |
|
Citi® / AAdvantage® Executive World Elite Mastercard® |
|
Analysis
The Chase Sapphire Reserve comes out on top. It earns valuable Ultimate Rewards bonus points on a wide variety of purchases.
Like the Venture X, the Sapphire Reserve racks up more bonus points on various types of travel booked through Chase's travel portal. However, the card pulls ahead of Venture X by earning more points on general dining and travel purchases — plus bonus earnings with several partners. That said, Venture X earns a solid 2 miles per dollar on everyday spending, which is pretty easy to maximize without needing to track spending categories.
The Hilton Honors Aspire card takes the third spot, thanks to an incredible 14 points per dollar at Hilton properties and 7 points per dollar on airfare, car rentals and U.S. restaurants. These bonuses represent 8.4% and 4.2% returns on spending, respectively, based on TPG's valuations.
While Bank of America's Premium Rewards Elite offering sounds enticing with bonus earnings for Preferred Rewards members, you'll need significant money in a qualifying account to earn a 3.5% return on dining purchases — not impressive.
Redemption options
Card | Redemption options |
---|---|
The Platinum Card® from American Express | Numerous direct redemptions, such as gift cards, merchandise and travel, transfer points to 18 airline partners and three hotel partners |
Capital One Venture X Rewards Credit Card | Transfer miles to 15-plus airline and hotel loyalty partners or redeem for travel purchases on your statement at 1 cent per mile |
Chase Sapphire Reserve | Redeem points at a rate of 1.5 cents each toward travel via the Ultimate Rewards portal, offset some purchases through Chase's Pay Yourself Back or transfer points to one of 11 airline partners and three hotel partners |
Bank of America Premium Rewards Elite | Redeem points at a value of 1 cent each for travel, cash back, a statement credit, gift cards or experiences; redeem at 1.2 cents apiece when paying for airfare with the Bank of America Travel Center or concierge |
U.S. Bank Altitude Reserve | Redeem at a fixed rate of 1.5 cents toward travel via the Altitude Rewards Center or at varying values for statement credits, real-time rewards or cash |
Hilton Honors American Express Aspire Card | Redeem points for stays at hotels in the Hilton Honors portfolio of brands |
Marriott Bonvoy Brilliant® American Express® Card | Redeem points for hotel stays in the Marriott Bonvoy program and useful airline transfers |
Delta SkyMiles® Reserve American Express Card | Redeem miles for flights on Delta and its various SkyTeam or non-alliance partners |
United Club Infinite Card | Redeem miles for flights on United and its various Star Alliance partners (such as Lufthansa) |
Citi® / AAdvantage® Executive World Elite Mastercard® | Redeem miles for flights on American Airlines and its various Oneworld alliance partners and non-alliance partners like Etihad Airways |
Analysis
The best premium credit cards on this list are — the Sapphire Reserve, the Amex Platinum and the Venture X — as they've earned their spots thanks to the flexibility of transferable points that won't lock you into a specific set of airlines or hotels.
Even though the Chase Sapphire Reserve has fewer transfer partners than the Amex Platinum, Sapphire Reserve cardholders can redeem points for travel directly through Chase's portal at an elevated rate of 1.5 cents each. Meanwhile, the Platinum Card from American Express has 21 airline and hotel transfer partners in total and varied redemption options.
The Venture X takes third place by offering 15-plus airline and hotel transfer partners. While you can transfer to most programs at a 1:1 ratio, there are some exceptions: ALL Accor Live Limitless (2:1) and EVA Air Infinity MileageLands (2:1.5).
Which of these three is best for you? That will depend on your preferred transfer partners and their alignment with your travel goals.
Statement credits
Card | Statement credits |
---|---|
The Platinum Card® from American Express |
Enrollment is required for select benefits. |
Capital One Venture X Rewards Credit Card |
|
Chase Sapphire Reserve |
|
Bank of America Premium Rewards Elite |
|
U.S. Bank Altitude Reserve |
|
Hilton Honors American Express Aspire Card |
Enrollment is required for select benefits. |
Marriott Bonvoy Brilliant® American Express® Card |
Enrollment is required for select benefits. |
Delta SkyMiles® Reserve American Express Card |
Enrollment is required for select benefits. |
United Club Infinite Card |
|
Citi® / AAdvantage® Executive World Elite Mastercard® |
|
Analysis
Amex has added a plethora of new lifestyle- and travel-focused credits to the Platinum over the past couple of years. The total value of these makes the Platinum card the best premium credit card in this category — if you can use the benefits. They'll offset the card's annual fee if you use them, but the value they provide in your situation can vary.
The Sapphire Reserve is close behind. For starters, the $300 travel credit is higher than most competitors and applies to any travel purchase (as opposed to just fees or airfare, like some of its competition). In addition, the credit posts very quickly, while other cards require you to wait an entire statement period or even force you to call and have customer service manually issue you a credit.
The Venture X also has a $300 credit, though it's more limited: It only applies to bookings made through the Capital One Travel portal. Conversely, the Altitude Reserve's $325 credit applies to travel and dining purchases.
Lounge access
Card | Lounge access |
---|---|
The Platinum Card® from American Express |
Enrollment is required for select benefits. |
Capital One Venture X Rewards Credit Card |
|
Chase Sapphire Reserve |
|
Bank of America Premium Rewards Elite |
|
U.S. Bank Altitude Reserve | Four Priority Pass visits per year, including a guest on each visit (does not include restaurants) |
Hilton Honors American Express Aspire Card | None |
Marriott Bonvoy Brilliant® American Express® Card | Priority Pass Select (two free guests; does not include restaurants) |
Delta SkyMiles® Reserve American Express Card |
|
United Club Infinite Card | Full United Club membership (two free guests or immediate family) |
Citi® / AAdvantage® Executive World Elite Mastercard® |
|
Analysis
This category is much tougher to rank, given that the value of lounge access is based on many factors — from your typical departure airport(s) and your preferred airline(s) to how frequently you travel with guests.
The Amex Platinum provides access to the most lounges for the primary account holder; if you travel with others, the value changes. You may need to pay to add authorized if you aren't spending enough on your card to earn guest privileges.
The Venture X comes in a close second with Priority Pass, Plaza Premium and Capital One Lounge access. The issuer debuted its first lounge at Dallas-Forth Worth International Airport (DFW) in 2021, and in 2023, unveiled lounges at Denver International Airport (DEN) and Washington, D.C.'s Dulles International Airport (IAD), while Las Vegas' McCarran International Airport (LAS) will debut at an unknown date.
The Sapphire Reserve has the broadest Priority Pass membership, allowing you to visit Priority Pass-affiliated restaurants, spas and suites — which most other cards don't permit. Chase has plans for a Chase Sapphire Lounge by The Club in nine locations; facilities in Austin (a 'terrace,' not a lounge), Boston and Hong Kong are now open.
These three airline cards will be the handiest for folks who fly one carrier regularly and can take advantage of its lounges, making them the best premium credit cards for lounge access.
Related: Best credit cards for airport lounge access
Travel and purchase protections
All of these cards also provide various coverages and protections when you're traveling or making purchases. This is probably best visualized in a table:
Benefit | The Platinum Card® from American Express | Capital One Venture X Rewards Credit Card† | Chase Sapphire Reserve | Bank of America Premium Rewards Elite | U.S. Bank Altitude Reserve | Hilton Honors American Express Aspire Card | Marriott Bonvoy Brilliant® American Express® Card | Delta SkyMiles® Reserve American Express Card | United Club Infinite | Citi® / AAdvantage® Executive World Elite Mastercard® |
---|---|---|---|---|---|---|---|---|---|---|
Car rental coverage | Yes (secondary; provides coverage up to $75,000 for theft of or damage to most rental vehicles).*§ | Yes (primary). | Yes (primary). | Yes (primary). | Yes (primary). | Yes (secondary; provides coverage up to $75,000 for theft of or damage to most rental vehicles).*§ | Yes (secondary; provides coverage up to $75,000 for theft of or damage to most rental vehicles).*§ | Yes (secondary; provides coverage up to $75,000 for theft of or damage to most rental vehicles).*§ | Yes (primary). | Yes (primary abroad; secondary in the U.S.) |
Travel emergency assistance | Yes (access to the Premium Global Assist Hotline 24 hours a day/7 days a week for medical, legal, financial or other select emergency coordination and assistance services while traveling more than 100 miles from home). Emergency medical transportation assistance and related services may be provided at no cost, but third-party services may still have costs to you.).*# | Yes (provides referrals only; you are responsible for all costs involved). | Yes (provides referrals only; you are responsible for all costs involved). | Yes (provides referrals only; you are responsible for all costs involved). | Yes (provides referrals only; you are responsible for all costs involved). | Yes (access to the Premium Global Assist Hotline 24 hours a day/7 days a week for medical, legal, financial or other select emergency coordination and assistance services while traveling more than 100 miles from home). Emergency medical transportation assistance and related services may be provided at no cost, but third-party services may still have costs to you.).*# | Yes (access to the Premium Global Assist Hotline 24 hours a day/7 days a week for medical, legal, financial or other select emergency coordination and assistance services while traveling more than 100 miles from home). Emergency medical transportation assistance and related services may be provided at no cost, but third-party services may still have costs to you.).*# | Yes (access to the Premium Global Assist Hotline 24 hours a day/7 days a week for medical, legal, financial or other select emergency coordination and assistance services while traveling more than 100 miles from home). Emergency medical transportation assistance and related services may be provided at no cost, but third-party services may still have costs to you.).*# | Yes (provides referrals only; you are responsible for all costs involved). | No. |
Baggage loss or damage | Yes (Baggage Insurance Plan can cover lost, damaged or stolen baggage on a common carrier when the entire fare is paid for with your eligible card. Limits are $2,000 for checked bags and $3,000 for carry-on bags in excess of coverage provided by the carrier. There is a limit of $3,000 aggregate per covered trip. For New York state residents, there is a $2,000 per bag/suitcase limit for each covered person with a $10,000 aggregate maximum limit for all covered persons per covered trip).*~ | Yes (up to $3,000 per covered trip; for New York state residents, coverage is up to $2,000 per bag). | Yes (up to $3,000 per passenger). | Yes (up to $3,000 per covered trip; for New York state residents, coverage is up to $2,000 per bag). | Yes (up to $3,000 per covered trip; for New York state residents, coverage is up to $2,000 per bag). | Yes (Baggage Insurance Plan can cover lost, damaged or stolen baggage on a common carrier when the entire fare is paid for with your eligible card. Limits are $2,000 for checked bags and $3,000 for carry-on bags in excess of coverage provided by the carrier. There is a limit of $3,000 aggregate per covered trip. For New York state residents, there is a $2,000 per bag/suitcase limit for each covered person with a $10,000 aggregate maximum limit for all covered persons per covered trip).*~ | Yes (Baggage Insurance Plan can cover lost, damaged or stolen baggage on a common carrier when the entire fare is paid for with your eligible card. Limits are $2,000 for checked bags and $3,000 for carry-on bags in excess of coverage provided by the carrier. There is a limit of $3,000 aggregate per covered trip. For New York state residents, there is a $2,000 per bag/suitcase limit for each covered person with a $10,000 aggregate maximum limit for all covered persons per covered trip).*~ | Yes (Baggage Insurance Plan can cover lost, damaged or stolen baggage on a common carrier when the entire fare is paid for with your eligible card. Limits are $500 for checked bags and $1,250 for carry-on bags in excess of coverage provided by the carrier. For New York state residents, there is a $10,000 aggregate maximum limit for all covered persons per covered trip).*~ | Yes (up to $3,000 per passenger). | Yes (up to $3,000 per covered traveler; for New York state residents, coverage is up to $2,000 per bag). |
Baggage delay | No. | No. | Yes ($100 daily for up to five days if bags are more than six hours late). | Yes (up to $100 per day for three days if bags are more than six hours late). | No. | No. | No. | No. | Yes (up to $100 per day for three days if bags are more than six hours late). | No. |
Trip delay | Yes (up to $500 per covered trip that is delayed by more than six hours, capped at two claims per eligible card in 12 consecutive months).*^ | Yes (up to $500 per ticket for delays of more than six hours). | Yes (up to $500 per ticket for delays of more than six hours or delays requiring an overnight stay). | Yes (up to $500 per ticket for delays of more than six hours or overnight). | Yes (up to $500 per ticket for delays of more than six hours). | Yes (up to $500 per covered trip that is delayed by more than six hours, capped at two claims per eligible card in 12 consecutive months).*^ | Yes (up to $500 per covered trip that is delayed by more than six hours, capped at two claims per eligible card in 12 consecutive months).*^ | Yes (up to $500 per covered trip that is delayed by more than six hours, capped at two claims per eligible card in 12 consecutive months).*^ | Yes (up to $500 per ticket for delays of more than 12 hours or overnight). | Yes (up to $500 per traveler for delays of six hours or more). |
Trip cancellation and interruption | Yes (with a maximum benefit of $10,000 per covered trip and $20,000 per eligible card in a 12-month period).*^ | Yes (up to $2,000 per person). | Yes (up to $10,000 per person and $20,000 per trip). | Yes (up to $2,000 per person). | Yes (up to $2,000 per person). | Yes (with a maximum benefit of $10,000 per covered trip and $20,000 per eligible card in a 12-month period).*^ | Yes (with a maximum benefit of $10,000 per covered trip and $20,000 per eligible card in a 12-month period).*^ | Yes (with a maximum benefit of $10,000 per covered trip and $20,000 per eligible card in a 12-month period).*^ | Yes (up to $10,000 per person and $20,000 per trip). | Yes (up to $5,000 per trip). |
Travel accident insurance | No. | Yes (up to $1 million). | Yes (up to $1 million, plus up to $2,500 for emergency medical and dental coverage, subject to a $50 deductible). | Yes (up to $1 million). | Yes (up to $500,000). | No. | No. | No. | Yes (up to $500,000). | No. |
Emergency evacuation and transportation | Yes (up to $100,000 per trip; must be coordinated by the Premium Global Assist Hotline; otherwise, you must pay for it).*# | No. | Yes (up to $100,000; must be coordinated by the benefits administrator to be covered). | Yes (up to $100,000; must be coordinated by the benefits administrator to be covered). | Yes (up to $10,000; must be coordinated by the benefits administrator to be covered and is secondary coverage). | Yes (up to $100,000 per trip; must be coordinated by the Premium Global Assist Hotline; otherwise, you must pay for it).*# | Yes (up to $100,000 per trip; must be coordinated by the Premium Global Assist Hotline; otherwise, you must pay for it).*# | Yes (up to $100,000 per trip; must be coordinated by the Premium Global Assist Hotline; otherwise, you must pay for it).*# | Yes (up to $100,000; must be coordinated by the benefits administrator to be covered). | No. |
Purchase protection | Yes (for 90 days from the purchase date, up to $10,000 per occurrence and up to $50,000 annually per cardmember account).*~ | Yes (within 90 days, up to $10,000 per claim and $50,000 per account). | Yes (within 120 days, up to $10,000 per claim and $50,000 per year). | Yes (within 90 days, up to $10,000 per claim and $50,000 per account). | Yes (within 90 days, up to $10,000 per claim and $50,000 per account). | Yes (for 90 days from the purchase date, up to $10,000 per occurrence and up to $50,000 annually per cardmember account).*~ | Yes (for 90 days from the purchase date, up to $10,000 per occurrence and up to $50,000 annually per cardmember account).*~ | Yes (for 90 days from the purchase date, up to $10,000 per occurrence and up to $50,000 annually per cardmember account).*~ | Yes (within 120 days, up to $10,000 per claim and $50,000 per year). | Yes (within 90 days, up to $10,000 per incident and $50,000 per year). |
Extended warranty | Yes (adds an extra year to manufacturers' warranties of five years or less; covers the actual amount charged to your eligible card, with a maximum of $10,000 per item and $50,000 annually per account).*~ | Yes (additional year on warranties of three years or less; covered up to the full amount charged to your card, minus shipping and handling fees, with a maximum of $10,000 per claim and $50,000 per cardholder). | Yes (additional year on warranties of three years or less; up to $10,000 per claim and $50,000 per account). | Yes (additional year on warranties of three years or less). | Yes (additional year on warranties of three years or less; covered up to the full amount charged to your card, minis shipping and handling fees, with a maximum of $10,000 per claim and $50,000 per cardholder). | Yes (adds an extra year to manufacturers' warranties of five years or less; covers the actual amount charged to your eligible card, with a maximum of $10,000 per item and $50,000 annually per account).*~ | Yes (adds an extra year to manufacturers' warranties of five years or less; covers the actual amount charged to your eligible card, with a maximum of $10,000 per item and $50,000 annually per account).*~ | Yes (adds an extra year to manufacturers' warranties of five years or less; covers the actual amount charged to your eligible card, with a maximum of $10,000 per item and $50,000 annually per account).*~ | Yes (additional year on warranties of three years or less). | Yes (24 additional months, up to $10,000 per item). |
Return protection | Yes (covered for up to 90 days from the purchase date; American Express will refund up to the full purchase price, excluding shipping and handling, up to $300 per item and up to $1,000 annually per eligible card account; you must pay for the entirety of the item with your card and it must be purchased in the U.S. or its territories).* | Yes (90 days, up to $300 per item and $1,000 per year). | Yes (90 days, up to $500 per item and $1,000 per year). | No. | Yes (90 days, up to $300 per item and $1,000 per year). | Yes (covered for up to 90 days from the purchase date; American Express will refund up to the full purchase price, excluding shipping and handling, up to $300 per item and up to $1,000 annually per eligible card account; you must pay for the entirety of the item with your card and it must be purchased in the U.S. or its territories).* | Yes (covered for up to 90 days from the purchase date; American Express will refund up to the full purchase price, excluding shipping and handling, up to $300 per item and up to $1,000 annually per eligible card account; you must pay for the entirety of the item with your card and it must be purchased in the U.S. or its territories).* | Yes (covered for up to 90 days from the purchase date; American Express will refund up to the full purchase price, excluding shipping and handling, up to $300 per item and up to $1,000 annually per eligible card account; you must pay for the entirety of the item with your card and it must be purchased in the U.S. or its territories).* | Yes (90 days, up to $500 per item and $1,000 per year). | No. |
Cellphone protection | Yes (covers phones that are damaged or stolen but does not cover cosmetic damage or lost phones; maximum coverage is $800 liability per claim, less a $50 deductible, and limited to two claims per eligible account in a 12-month period; limited to cellphone lines listed on a mobile phone plan paid for with an eligible card in the most recent billing period).*^ | Yes (up to $800 per claim or $1,600 per 12-month period; a $50 deductible applies; coverage applies to theft, damage, or involuntary and accidental parting of your phone when associated with a cellphone plan paid for with your card during the previous month.) | No. | No. | No. | No. | No. | Yes (covers phones that are damaged or stolen but does not cover cosmetic damage or lost phones; maximum coverage is $800 liability per claim, less a $50 deductible, and limited to two claims per eligible account in a 12-month period; limited to cellphone lines listed on a mobile phone plan paid for with an eligible card in the most recent billing period).*^ | No. | No. |
† Benefits available on Visa Infinite cards. For Capital One products listed on this page, some of the above benefits are provided by Visa® or Mastercard® and may vary by product. See the respective Guide to Benefits for details, as terms and exclusions apply.
* Eligibility and benefit level varies by card. Terms, conditions and limitations apply. Visit americanexpress.com/benefitsguide for details.
^ New Hampshire Insurance Company, an AIG Company, underwrites policies.
~ Policies are underwritten by AMEX Assurance Company.
§ Not all vehicle types or rentals are covered, and geographic restrictions apply. Policies are underwritten by AMEX Assurance Company. Coverage is offered through American Express Travel Related Services Company, Inc.
# If approved and coordinated by Premium Global Assist Hotline, emergency medical transportation assistance may be provided at no cost. In any other circumstance, cardmembers are responsible for the costs charged by third-party service providers.
Analysis
The Sapphire Reserve takes the cake here as the best premium credit card with its primary car rental insurance, emergency evacuation insurance and travel accident insurance. The Venture X comes in second, thanks to fairly comprehensive protections that include cellphone coverage. The Amex Platinum offers significant travel insurance coverage, but note that the rental car benefit provides secondary coverage, and there is no baggage delay coverage. If you're a United flyer, the United Club Infinite also offers a robust slate of protections you may want to consider.
While many of these benefits look similar overall, your best bet is to examine the differences and gaps and then determine how likely those are to affect your trips.
Bottom line
You may think paying $395 or more for a card's annual fee is prohibitive. As you can see, however, the best premium credit cards carry numerous benefits that can easily cover that annual fee and then some. As always, tailor your choice based on what's most important to you. This guide should provide a framework to use as you decide which one of the best premium credit cards is a good fit for your wallet.
Apply here: The Platinum Card from American Express
Apply here: Chase Sapphire Reserve
Apply here: Marriott Bonvoy Brilliant American Express Card
Apply here: Delta SkyMiles Reserve American Express Card
Apply here: United Club Infinite
Apply here: Citi / AAdvantage Executive World Elite Mastercard
Learn more: Capital One Venture X
For Capital One products listed on this page, some of the above benefits are provided by Visa® or Mastercard® and may vary by product. See the respective Guide to Benefits for details, as terms and exclusions apply.
For rates and fees of The Platinum Card® from American Express, click here.
For rates and fees of the Hilton Honors American Express Aspire Card, click here.
For rates and fees of the Marriott Bonvoy Brilliant® American Express® Card, click here.
For rates and fees of the Delta SkyMiles® Reserve American Express Card, click here.